Amenities That Amaze
Every amenity you need, and a few you’d never expect. See why nowhere else comes close to ōLiv Tempe.
Full Picture. No Surprises.
We believe in transparency, not gotchas. That’s why we lay out every fee upfront, so you can make the best decision for you. Not every community does it this way. We do, because you shouldn’t have to ask.

| Fee | Cost | Frequency |
|---|---|---|
| Application Fee | $50 | One-Time |
| Administrative Fee | $150 | One-Time |
| Valet Trash Fee | $10 | Monthly |
| Conservice Fee | $6.67 | Monthly |
| Tech Fee | $5 | Monthly |
| Fee | Cost | Frequency |
|---|---|---|
| Liability Waiver (if not provided) | $13.95 | Monthly |
| Parking | Starts at $150 | Monthly |


